GENERAL
Resistance System | Variable Automatic Resistance 1 to 16 Levels of Resistance Hybrid Air & Adjustable Magnetic Resistance |
Flywheel | Hybrid Air & Magnetic Flywheel |
Pedals | Large 30cm Pedals with Velcro Straps |
Drive-train | Belt Drive-train |
Foldable | No, Stored Upright |
Maximum User Inseam | 95cm |
DIMENSIONS AND WEIGHT
Occupancy Size | 244cm x 55cm x 125cm (L x W x H) |
Packaging Size | 143cm x 25cm x 105.5cm (L x W x H) |
Gross Weight | 55.5kg |
Net Weight | 46.8kg |
Maximum User Weight | 180kg |
COMPUTER AND PROGRAMS
Console | Large LCD display Shows multiple workout statistics at once Angle Adjustable |
Fitlink Compatible | Yes |
Workout Statistics | Time (min:sec) Strokes Strokes Per Minute (SPM) Resistance Level Distance Watts Calories (Estimate) Pulse (BPM) |
Programs | 10 Preset Programs 1 Watts Program 4 HRC Program (55%, 75%, 95%, Custom) 1 Custom Settings Program |
Heart Rating Reading | Compatible with Polar T34 or Equivalent Wireless Transmitter (Sold Separately) |
Power Adapter | Requires Mains Power Input: 100-240V 50/60Hz |
Reviews
There are no reviews yet.