| Overall Length | 76 in (193 cm) |
|---|---|
| Width | 24.3 in (62 cm) |
| Seat Height | 21.5 in (55 cm) |
| Monorail Length | Fits inseams up to 40 inches |
| Chain or Cord | High strength synthetic drive cord |
| Chain/Cord Housing | Partially enclosed |
| Monitor | PM5 |
| Power Requirement | Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. |
| Maximum User Weight | 500 lb (227 kg) |
| Construction | Welded steel |
| Monitor Arm | Aluminum. Pivots for storage and to adjust monitor height. Monitor angle can also be adjusted. |
| Finish | Powder coat |
| Color Scheme | Light grey with dark blue-grey accents. |
| Storage | Must be stored in its fully assembled state |
| Space Recommendations | Assembled: 6.3 ft x 2 ft (193 cm x 62 cm) With Clearance for Use: 7.5 ft x 4 ft (229 cm x 122 cm) For Storage: 6.3 ft x 2 ft (193 cm x 62 cm) |
| Machine Weight | 92 lb (42 kg) |
Related products
In Stock
16% OFF
Rowers & Ergos
In Stock
$6,000.00
In Stock
23% OFF
Rowers & Ergos
In Stock
29% OFF
Body Solid Strength








Reviews
There are no reviews yet.